Most Recent Mount Pleasant Homes For Sale
| View All Mount Pleasant Homes For Sale | ||
|
1339 Tomah Dr, Mount Pleasant, MI 48858 | $199,900 4 beds 2.5 baths |
|
2325 Weiferich Meadows Dr, Mount Pleasant, MI 48858 | $256,000 4 beds 3.5 baths |
|
905 Canal St, Mount Pleasant, MI 48858 | $159,900 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings